Yamaha Clavinova CLP-765GP Digital Grand Piano w/ Bench, Polished Ebony (local pickup only)
Note: Yamaha Clavinova Pianos are only available for purchase at our physical store location for local area pickup and local delivery only. If you place a Clavinova order (even accidentally) and aren't in our local area, your order will be cancelled and you will be charged a 5% Processing Fee)
The CLP Series of digital pianos utilizes cutting-edge technology to recreate the experience of performing on a grand piano, allowing the pianist to play the keys with many variations of speed and depth to achieve an unlimited variation in tone and create uniquely personal performances. With expressive capabilities approaching those of a grand piano, the CLP-700 Series is sure to make playing the piano so much more enjoyable than ever before.
Clavinova pianos are loaded with convenient features only digital pianos can deliver. You can use headphones to keep your surroundings quiet, or connect a Bluetooth® device to you Clavinova for playback through its speakers. Also, connect to Yamaha’s app, Smart Pianist, to gain extra help for your piano practice. The simple control panel makes it easy to change piano settings.
Sensitivity
|
|
||
---|---|---|---|
Dimensions | Width | 1,430 mm (56-5/16") | |
Height | 932 mm (36-11/16") | ||
Depth | 1,147 mm (45-3/16") | ||
Weight | Weight | 106 kg (233 lb, 11 oz) | |
Keyboard | Number of Keys | 88 | |
Type | GrandTouch-S™ keyboard: synthetic ebony and ivory key tops, escapement | ||
Touch Sensitivity | Hard2/Hard1/Medium/Soft1/Soft2/Fixed | ||
88-key Linear Graded Hammers | - | ||
Counterweight | - | ||
Pedal | Number of Pedals | 3: Damper (with half-pedal function), Sostenuto, Soft | |
Functions | Sustain (Switch), Sustain Continuously, Sostenuto, Soft, Pitch Bend Up, Pitch Bend Down, Rotary Speed, Vibe Rotor, Song Play/Pause | ||
GP Response Damper Pedal | - | ||
Display | Type | Full Dots LCD | |
Size | 128 x 64 dots | ||
Language | English, Japanese | ||
Panel | Type | Buttons | |
Language | English | ||
Key Cover | Key Cover Style | Sliding | |
Music Rest | Yes | ||
Music Braces | Yes | ||
Tone Generation | Piano Sound | Yamaha CFX, Bösendorfer Imperial | |
Binaural Sampling | Yes (CFX Grand and Bösendorfer voices only) | ||
Key-off Samples | Yes | ||
Smooth Release | Yes | ||
VRM | Yes | ||
Grand Expression Modeling | Yes | ||
Polyphony | Number of Polyphony (Max.) | 256 | |
Preset | Number of Voices | 38 | |
Compatibility | - | ||
Types | Reverb | 6 | |
Chorus | 3 | ||
Brilliance | 7+ User | ||
Master Effect | 12 | ||
Intelligent Acoustic Control (IAC) | Yes | ||
Stereophonic Optimizer | Yes | ||
Functions | Dual/Layers | Yes | |
Split | Yes | ||
Duo | Yes | ||
Preset | Number of Preset Songs | 21 voice demo songs + 50 classics + 303 lesson songs | |
Recording | Number of Songs | 250 | |
Number of Tracks | 16 | ||
Data Capacity | approx. 500 KB/Song | ||
Compatible Data Format | Playback | SMF (Format 0, Format 1) | |
Recording | SMF (Format 0) | ||
Piano Room | Yes | ||
USB Audio Recorder | Playback | .wav (44.1 kHz sample rate, 16-bit resolution, stereo) | |
Recording | .wav (44.1 kHz sample rate, 16-bit resolution, stereo) | ||
Overall Controls | Metronome | Yes | |
Tempo Range | 5 - 500 | ||
Transpose | -12 - 0 - +12 | ||
Tuning | 414.8 - 440.0 - 466.8 Hz (approx. 0.2 Hz increments) | ||
Scale Type | 7 types | ||
Rhythm | 20 | ||
Bluetooth | Audio/MIDI (varies by country) | ||
Storage | Internal Memory | Total maximum size approx. 1.4 MB | |
External Drives | USB flash drive | ||
Extensive Connection | Headphones | Standard stereo phone jack (x 2) | |
MIDI | [IN] [OUT] [THRU] | ||
AUX IN | Stereo Mini | ||
AUX OUT | [L/L+R] [R] | ||
AUX Pedal | - | ||
USB TO DEVICE | Yes | ||
USB TO HOST | Yes | ||
DC IN | 24 V | ||
Amplifiers | (50 W + 42 W) x 2 | ||
Speakers | (16 cm + 5 cm) x 2 | ||
Power Consumption | 30 W (When using PA-500 AC adaptor) | ||
Auto Power Off | Yes | ||
Power Supply | Adaptors | PA-500 | |
Accessories | Owner’s Manual, “50 Classical Music Masterpieces” Music Book, Online Member Product Registration, Warranty*, Bench*, Power cord*/AC adaptor* PA-500 *varies by area |
Choose options