Zoom G2X Four Guitar Multi-Effects Processor
TONE FOR DAYS
The ZOOM G2 FOUR and G2X FOUR give guitarists more tone variations than ever before thanks to all-new amp modeling and innovative IR technology. You’ll dial in amazing
TONE FOR DAYS
The ZOOM G2 FOUR and G2X FOUR give guitarists more tone variations than ever before thanks to all-new amp modeling and innovative IR technology. You’ll dial in amazing sounds right out of the box.
Features
- 22 Amp/Cabinet models developed by Multi-Layer IR technology for greater realism
- 79 Effects including modelling of renowned boutique pedals
- Up to 6 effects + 1 pedal effect can be used simultaneously
- Output EQ (Lo-Mid-Hi-Vol) for instant adjustment of overall sound quality
- 300 memory patches (250 factory presets + 50 users)
- Handy Guitar Lab app (iOS/Android) for editing on smartphones and access to new effects (requires connection via USB-C port)
- Looper function for recording phrases of up to 80 seconds
- 68 rhythm patterns that can be played back in sync with the looper
- AUX IN jack for connecting music players and other audio devices
- Auto-save and Revert functions for maximum flexibility when editing patches
- Tuner function that supports open and drop tuning
- 2-IN / 2-OUT Audio Interface function (via built-in USB-C port)
- Expression pedal for real-time control of Volume, Pitch and Wah (G2X FOUR only)
Specs
Maximum number of simultaneous effects | 6 effects + 1 pedal effect | |
---|---|---|
User patch memories | 300 | |
User patch memories | 44.1 kHz | |
A/D conversion | 24-bit 128× oversampling | |
D/A conversion | 24-bit 128× oversampling | |
Signal processing | 32-bit | |
Frequency response | 20 Hz – 20 kHz (+0.5 dB/−0.5 dB) (10kΩ load) | |
Display | 256×128 dot-matrix LCD | |
Inputs | INPUT | Standard mono phone jack |
Rated input level: −20 dBu | ||
Input impedance (line): 470 kΩ | ||
AUX IN | Stereo mini jack | |
Rated input level:–10 dBu | ||
Input impedance (line):10 kΩ | ||
Outputs | LEFT/RIGHT | Standard mono phone jack |
Maximum output level: +9.3 dBu (when output impedance 10 kΩ or higher) | ||
PHONES | Stereo mini jack | |
Maximum output power: 20 mW + 20 mW (into 32Ω load) | ||
Input S/N | 122 dB | |
Noise floor (residual noise) | LEFT/RIGHT | –99.3 dBu |
PHONES: | –99.3 dBu | |
Control input | FP02M input (G2 FOUR only) | |
Power | AC adapter | 9V DC 500mA center negative (ZOOM AD-16) |
• USB bus power is supported. | ||
USB | USB 2.0 Type-C port (use cable that supports Type-C) | |
Handy Guitar Lab: USB 1.1 Full Speed | ||
Audio interface: USB 2.0 Full Speed, | ||
44.1kHz, 32-bit, 2-in/2-out | ||
• Use a USB cable that supports data transfer. | ||
Dimensions | G2 FOUR | 145 mm (D) × 184 mm (W) × 71 mm (H) |
G2X FOUR | 150 mm (D) × 274 mm (W) × 71 mm (H) | |
G2 FOUR | 707 g | |
G2X FOUR | 951g |
Choose options
Zoom G2X Four Guitar Multi-Effects Processor
Sale price$309.99